Property Attributes
- MLS#30077980
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityRollins
- NeighborhoodShelter Bay
- Zip59931
- Style
- Year Built1991
- Taxes$ 3103
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2766
- Lot Size0.57 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Every so often a property comes along that isn't just a home, but a lifestyle. Welcome to 20994 Park Lane, a one-of-a-kind residence located in Flathead Lake's coveted Shelter Bay Estates, where community amenities, four-season access, and genuine peace of mind all live under one roof. Start with the water access. As part of this sought-after Rollins community, you'll enjoy shared access to Flathead Lake putting swimming, boating, paddling, and those unforgettable Montana sunsets right at your fingertips. When you're ready to trade the dock for a little friendly competition, the community sport court is just steps away. The home itself is truly one of a kind, with quality and character you won't find in a cookie-cutter build. It offers 2766 main living square feet, finished basement, 4 bedrooms, 2.75 bathrooms, with barn wood floors in the main living areas and lake and mountain views. Every detail was chosen to make the most of its remarkable setting. A whole-home Generac generator means the lights stay on and the comfort never stops, no matter the season or the weather. And with dependable year-round access, this isn't a fair-weather getaway — it's a place you can call home in every month of the calendar, from summer on the lake to snow-quiet winter mornings. Community lake access, boat ramp, a pickleball court, backup power, and true four-season livability rarely come together in one address. Opportunities like this on Flathead Lake are as rare as they are memorable.
| Price History | |
|---|---|
| 9/5/2026 | Listed $1,100,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Heating | Electric,Radiant |
| Utilities | Electricity Connected,Propane,Other,See Remarks |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Water Softener,Washer |
| HOA Fee | 2050 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Sewer,Water,Snow Removal |
| Patio/Porch Features | Deck,Balcony |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1991 |
| View | Lake,Mountain(s),Residential,Trees/Woods |
| Topography | Varied |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Dock Access,Lake,Navigable Water,Water Access |
| Community Features | Park |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Boat Dock,Game Court Exterior,Picnic Area,Boat Slip,Snow Removal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Shelter Bay |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 93, near mile marker 90 turn onto Zelezny Road. Turn right if you are coming from Polson and left if coming from Lakeside. Follow Zelezny Road to Osprey Loop, then follow Osprey Loop to 20994 Park Lane. Look for the property sign on the left. |
| ModificationTimestamp | 2026-09-05T18:51:26.360-00:00 |
| City | Rollins |
| Body of Water | Flathead Lake |
| Association Name | Shelter Bay Estates |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24829 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3103.65 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://my.matterport.com/show/?m=t1P23DKApg6 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-04 |
| PostalCity | ROLLINS |
| Legal Description | SHELTER BAY ESTATES, S21, T25 N, R20 W, BLOCK 002, Lot 015, ACRES 0.57 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Finished,Walk-Out Access |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 396 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Rain Gutters,Storage,Propane Tank - Owned |
|---|---|
| Fencing | Chain Link |
| Parking Features | Additional Parking,On Street |
| Lot Features | Back Yard,Front Yard,Garden,Gentle Sloping,Landscaped,Sprinklers In Ground,Views |
| Water Source | Community/Coop |
| Lot Size Area | 24829 |
| Foundation Details | Block |
| Lot Size Acres | 0.57 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Other Equipment | Generator |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.