Property Attributes
- MLS#30076326
- TypeSingle Family
- Listing Status Active
- CountyMineral
- CityDe Borgia
- NeighborhoodWaterhole Tracts
- Zip59830
- Style
- Year Built2022
- Taxes$ 1126
- Price$ 320,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage740
- Lot Size10.01 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Accessible, yet private 10 acres, away from highway/train noise. All you hear is the sound of year-round W. Fork Twin Creek meandering along its eastern border. Although electricity is available, owner has chosen an off-grid lifestyle, living year round in the dry cabin, with solar/battery system in place, propane cook stove and refrigerator, using a hand pump to pump water from the well, and a port-a-potty lease. The cabin is a hickory manufactured building with an add-on built by owner. Property has a fenced yard, fenced garden space, several storage sheds, lots of wildlife visitors, Morel mushrooms and huckleberries, great mountain views, and plenty of room for horses. The western mountainside slope has an old logging skid trail up to the top. Come and take a look at the many possibilities this beautiful western Montana property has to offer: Pull in your RV and camp by the creek, finish the cabin & add-on for your vacation get-away, or move the cabin and build your own custom home by the creek. No covenants!
| Price History | |
|---|---|
| 8/6/2026 | Listed $320,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Fireplace(s),Wood Stove |
| Utilities | Electricity Available |
| Possession | Other |
| Appliances | Range,Refrigerator |
| Zoning | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Cabin,Other |
| Construction Materials | Wood Frame |
| Year Built | 2022 |
| View | Meadow,Mountain(s),Residential,Creek/Stream,Trees/Woods |
| Topography | Level,Sloping,Varied |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek,Other,Waterfront |
| County | Mineral |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Waterhole Tracts |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | I-90, DeBorgia exit #18, through stop sign on Thompson DeBorgia Rd., left on Twin Creeks Rd. to Cotton Lane (total 1.7 miles on paved road), left on Cotton Lane and follow signs to property. |
| ModificationTimestamp | 2026-08-13T20:24:27.357-00:00 |
| City | De Borgia |
| Body of Water | W. Fork Twin Creek |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 436035.6 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1126.8 |
| Living Area Units | Square Feet |
| Builder Name | owner |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 241699 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-05 |
| PostalCity | DE BORGIA |
| Legal Description | NW Sec 24 19N/30W a/k/a Waterhole Tract 9 a/k/a KDA-9, Mineral Co., MT. |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Garden,Storage |
|---|---|
| Lot Features | Garden,Landscaped,Meadow,See Remarks,Views,Wooded,Level |
| Water Source | Well |
| Lot Size Area | 10.01 |
| Foundation Details | Block |
| Lot Size Acres | 10.01 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.