Property Attributes
- MLS#30069715
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityKalispell
- NeighborhoodMeadow Park Unit 2
- Zip59901
- Style
- Year Built1996
- Taxes$ 3683
- Price$ 509,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size0.393 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Great Kalispell MT waterfront location. Close to all city amenities. Calm pond off back yard to enjoy birds and waterfowl. Oversized yard with fenced back yard to allow pets to run safely. Covered back patio and covered front porch for enjoyment. Both on street and off-street parking. New carpet, newer appliances. In home video security to monitor pets while you are away along with Ring doorbell are included with sale. Gas forced air heat. This 3-bedroom, 2 bath, one level home has an attached 2 car garage and concrete driveway. Landscaped yard. Come take a look. Pet in home but will be removed for all showings.
| Price History | |
|---|---|
| 5/9/2026 | Listed $540,000 |
| 6/29/2026 | 2$529,000 |
| 7/24/2026 | 2$519,000 |
| 8/25/2026 | 2$509,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,High Speed Internet Available,Phone Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Security System Owned,Smoke Detector(s),Security System |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1996 |
| View | Mountain(s),Residential,Creek/Stream |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond,Waterfront |
| Community Features | Fishing,Street Lights,Sidewalks |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Meadow Park Unit 2 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | South Woodland Drive or Willow Glen Road to Russell Drive, 3rd house to west of Willow Glen on Russell. |
| ModificationTimestamp | 2026-09-01T06:46:04.527-00:00 |
| City | Kalispell |
| Body of Water | Stillwater Backwater |
| Association Name | Meadow Park II HOA |
| Senior Community Y/N | false |
| High School District | District No. 5 |
| Zoning Description | R-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17119.08 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3683.54 |
| Property Condition | See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 5 |
| Elementary School District | District No. 5 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-09 |
| PostalCity | KALISPELL |
| Legal Description | Lot 13 of Meadow Park Unit 2 in s20-T28N-R21W |
Interior Features
| Interior Amenities | Main Level Primary,Open Floorplan,Vaulted Ceiling(s),Wired for Data |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Additional Parking,Garage,Garage Door Opener,On Street |
| Lot Features | Back Yard,Landscaped,Views,Wetlands,Level |
| Water Source | Public |
| Lot Size Area | 0.393 |
| Foundation Details | Poured |
| Lot Size Acres | 0.393 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.