Property Attributes
- MLS#30064555
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityLakeside
- NeighborhoodTamarack Woods
- Zip59922
- Style
- Year Built1993
- Taxes$ 1787
- Price$ 580,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2024
- Lot Size0.47 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Introducing 103 Tamarack Woods Drive, a 3-bedroom, 2-bath home offering approximately 2,024 square feet of comfortable living space. Ideally located within walking distance to Lakeside’s dining and shopping, this property also provides easy access to Flathead Lake via Volunteer Park, one of the largest day use parks on the lake. Blacktail Mountain, Glacier National Park, Whitefish, Kalispell, Bigfork, and Columbia Falls are all just a short drive away. Enjoy year-round living in the heart of Northwest Montana, surrounded by endless outdoor recreation opportunities. This is a must-see property.
| Price History | |
|---|---|
| 1/28/2026 | Listed $612,000 |
| 2/12/2026 | 2$599,000 |
| 8/14/2026 | 3$580,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Utilities | Cable Available,Electricity Connected,High Speed Internet Available,Phone Available |
| Appliances | Dryer,Dishwasher,Freezer,Range,Refrigerator,Washer |
| HOA Fee | 600 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Architectural Style | Split Level |
| Year Built | 1993 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Snow Removal |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Tamarack Woods |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Blacktail Road to Left on Tamarack Woods Drive, 1st driveway and house on the right. |
| ModificationTimestamp | 2026-08-14T22:47:39.917-00:00 |
| City | Lakeside |
| Association Name | Tamarack Woods |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | false |
| Tax Annual Amount | 1787.52 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-01-27 |
| PostalCity | LAKESIDE |
| Legal Description | TAMARACK WOODS PH 1, S18, T26 N, R20 W, LOT 012 |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 912 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Community/Coop |
|---|---|
| Lot Size Area | 0.47 |
| Foundation Details | Poured |
| Lot Size Acres | 0.47 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.